
A collection of practice songs to train the ears of the chor us members and enhance solfege ability. There is a solmizati on guide attached to every songs which helps to sing the mov able C. The contents are greatly upgraded.
| ISBN | 9784866040080 | 
|---|---|
| Format | A4 44page | 
| Price | 1,320 JPY | 
| Composer | 																					MATSUSHITA, Ko → Profile | 
					Arranger | |
|---|---|---|---|
| Author of the text | Text arranger | ||
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | Voicing | SA, SA + Solo, SSA, SSAA | |
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 1 | A Cicada is Chirping (Min min) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 2 | Twist Headband (Nejiri Hachimaki) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 3 | Rain (Ame) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 4 | Trees (Ki) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 5 | The Loach (Dojo Dajo) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 6 | When autumn comes (Aki ni Naruto) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 7 | Aquarium (Suizokukan) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 8 | In the water (Mizu no Naka) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 9 | What is there?! (Nani ga Aru?!) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MATSUSHITA, Ko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 10 | A Rabbit (Usagi) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 11 | Where Has Your Father Gone? (Itta Suta Ya) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | Okinawa folksong lullaby | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 12 | At the Zoo (Dobutsuen) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 13 | A Giraffe (Kirin) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA (or SA) | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 14 | A Tortoise (Kame) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 15 | Whales (kujira) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 16 | An Ox (Ushi) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 17 | A Frog Looks up at the Sky (Kaeru ga Sora wo) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | ONODERA, Etsuko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA + Solo | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 18 | A Ladybird (Tentomushi) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 19 | I-Ro-Ha-Ni, Tsuneko-san (Irohani Tsunekosan) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 20 | A Little Bird flew away (Kotori ga Nigeta!) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | Polish Folk song | Text arranger | MATSUSHITA, Ko | 
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 
| 21 | Snow is melting (Yuki ga Tokeru) | 
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA | 
| Language 1 | Japanese | Language 2 | Romanized | 
| Accompaniment | A Cappella | Duration | 




