
A collection of practice songs to train the ears of the chor us members and enhance solfege ability. There is a solmizati on guide attached to every songs which helps to sing the mov able Do. The contents are greatly upgraded.
| ISBN | 9784866040097 |
|---|---|
| Format | A4 48page |
| Price | 1,320 JPY |
| Composer | MATSUSHITA, Ko → Profile |
Arranger | |
|---|---|---|---|
| Author of the text | Text arranger | ||
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | Voicing | SA, SA div., SSA, SSA div. | |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 1 | My Decision (Kesshin) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 2 | To-slope, Mima-slope (Tosaka Mimasaka) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 3 | A Ladybird (Tentomushi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 4 | The Waves and Shells (Nami to Kaigara) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 5 | A Kite Flying (Takoage) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 6 | Nuts (Kinomi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 7 | A Bamboo Shoot (Takenoko) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 8 | The Moon (Tsuki) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 9 | Autumn and Cosmoses (Aki to Kosumosu) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA div. |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 10 | Killfish (Medaka) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA div. |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 11 | Fruits (Kudamono) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 12 | A Giant Stride (Kaisento) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA div. |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 13 | My Little Bird (Kotori) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 14 | My Heart (Kokoro) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA div. |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 15 | My Dreams (Yume) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 16 | Snow Falls (Yuki ga Furu) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 17 | Tane |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA div. |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |




