
A collection of practice songs to train the ears of the chor us members and enhance solfege ability. There is a solmizati on guide attached to every songs which helps to sing the mov able Do. The contents are greatly upgraded.
| ISBN | 9784866040103 |
|---|---|
| Format | A4 48page |
| Price | 1,320 JPY |
| Composer | MATSUSHITA, Ko → Profile |
Arranger | |
|---|---|---|---|
| Author of the text | Text arranger | ||
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | Voicing | SSAA, SSA, SA | |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 1 | Dressing Up (Oshare) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 2 | A Girl (Ano ko) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | ONODERA, Etsuko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 3 | An Evening Shower (Yudachi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 4 | Playing with Jump Ropes (Nawatobi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 5 | A Night Train (Yogisya) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 6 | My Smile (Egao) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 7 | Cosmos (Kosumosu) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 8 | A Robot (Robotto) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 9 | Flowers Open (Hana Hiraku) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 10 | A Baby Snake (Hebi no Akachan) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 11 | Green Peppers (Piman) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 12 | Playing in the River (Kawaasobi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 13 | Kappa and Sampei (Kappa to Sampei) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SEKINE, Eiichi | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 14 | Come the Day after Tomorrow (Asatte Oide) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KISHIDA, Eriko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |
| 15 | A Penguin (Pengin) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Roman |
| Accompaniment | A Cappella | Duration |




