
A collection of practice songs to train the ears of the chor us members and enhance solfege ability. There is a solmizati on guide attached to every songs which helps to sing the mov able Do. The contents are greatly upgraded.
| ISBN | 9784866042596 |
|---|---|
| Format | A4 48page |
| Price | 1,650 JPY |
| Composer | MATSUSHITA, Ko → Profile |
Arranger | |
|---|---|---|---|
| Author of the text | Text arranger | ||
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | Voicing | SA, SSA, SSAA | |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 1 | Oinari-san at Matsuyama (Matsuyama no Oinarisan) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | Saitama Children's Song | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 2 | Fowls (Niwatori) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | Saitama Children's Song | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 3 | A Cradle Song of Moshi (Moshi no Komoriuta) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | Hyogo Folk Song | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 4 | Time (Jikan) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 5 | A Castle (Oshiro) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 6 | The Earth (Chikyu wa) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 7 | Fish in the Night (Yoru no Sakana) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 8 | Rain (Ame) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 9 | A Whale Lullaby (Kujira no Komoriuta) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 10 | Wind and pinwheel (Kaze to Kazaguruma) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KISHIDA, Eriko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 11 | The Light (Hikari ga) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 12 | The First Star (Ichibamboshi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 13 | A Winter Night (Fuyu no Yoru) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 14 | The Sea (Umi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 15 | Little Birds Sing (Kotori ga Naku yo) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 16 | Seven Herbs (Nanakusa) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 17 | A Lullaby of the Star (Hoshi no Komiriuta) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |




