
A collection of practice songs to train the ears of the chor us members and enhance solfege ability. There is a solmizati on guide attached to every songs which helps to sing the mov able Do. The contents are greatly upgraded.
| ISBN | 9784866042459 |
|---|---|
| Format | A4 48page |
| Price | 1,650 JPY |
| Composer | MATSUSHITA, Ko → Profile |
Arranger | |
|---|---|---|---|
| Author of the text | Text arranger | ||
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | Voicing | SA, SSA, SSAA, SSA+SSA | |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 1 | A Temple in Snow (Yuki no Tera) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 2 | A Rabbit (Usagi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 3 | A Little Snow (Chiisana Yuki) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 4 | Flower Paths (Hana no Michi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 5 | Goldfish (Kingyo) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 6 | An Angry Snail (Katatsumuri Punpun) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 7 | My Dear Sun, My Dear Rain (Ohisan, Amesan) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KANEKO, Misuzu | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 8 | Pain (Itai) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 9 | A Blue, Blue Autumn (Aoi Aoi Aki desu yo) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | SAKATA, Hiroo | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 10 | My Hobby (Syumi) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 11 | A Rainbow (Niji) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | MADO, Michio | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 4 | Voicing | SSAA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 12 | Pod of Broad Beans (Soramame no Saya) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 13 | Mt.Fuji and the Sun (Fujisan to Ohisama) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 14 | To the Sea (Umi yo) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 6 | Voicing | SSA + SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 15 | Good Wether (Ii Tenki) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 16 | Insects, Stars, and People (Mushi, Hoshi, Hito) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | TANIKAWA, Shuntaro | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 2 | Voicing | SA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |
| 17 | Light and Darkness (Hikari to Yami) |
|---|
| Profile | MATSUSHITA, Ko | Arranger | |
|---|---|---|---|
| Author of the text | KUDO, Naoko | Text arranger | |
| Type of Choir | Female Chorus | Tonality | |
| Number of Voice Parts | 3 | Voicing | SSA |
| Language 1 | Japanese | Language 2 | Romanized |
| Accompaniment | A Cappella | Duration |




